<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>text analysis &#8211; the scottbot irregular</title>
	<atom:link href="http://www.scottbot.net/HIAL/?feed=rss2&#038;tag=text-analysis" rel="self" type="application/rss+xml" />
	<link>http://www.scottbot.net/HIAL</link>
	<description>data are everywhen</description>
	<lastBuildDate>Thu, 17 Mar 2016 20:18:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.2</generator>
	<item>
		<title>Submissions to Digital Humanities 2015 (pt. 2)</title>
		<link>http://www.scottbot.net/HIAL/?p=41053</link>
		<comments>http://www.scottbot.net/HIAL/?p=41053#respond</comments>
		<pubDate>Thu, 06 Nov 2014 17:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[personal research]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[dhconf]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[scientonomy]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=41053</guid>
		<description><![CDATA[Do you like the digital humanities? Me too! You better like it, because this is the 700th or so in a series of posts about our annual conference, and I can&#8217;t imagine why else you&#8217;d be reading it. My last post went into some summary statistics of submissions to DH2015, concluding in the end that [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=41053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions to Digital Humanities 2015 (pt. 1)</title>
		<link>http://www.scottbot.net/HIAL/?p=41041</link>
		<comments>http://www.scottbot.net/HIAL/?p=41041#comments</comments>
		<pubDate>Thu, 06 Nov 2014 04:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[personal research]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[dhconf]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[scientonomy]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=41041</guid>
		<description><![CDATA[It&#8217;s that time of the year again! The 2015 Digital Humanities conference will take place next summer in Australia, and as per usual, I&#8217;m going to summarize what is being submitted to the conference and, eventually, how those submissions become accepted. Each year reviewers get the chance to &#8220;bid&#8221; on conference submissions, and this lets us get [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=41041</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Appreciability &#038; Experimental Digital Humanities</title>
		<link>http://www.scottbot.net/HIAL/?p=40224</link>
		<comments>http://www.scottbot.net/HIAL/?p=40224#comments</comments>
		<pubDate>Tue, 04 Feb 2014 16:13:10 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[appreciability]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=40224</guid>
		<description><![CDATA[Operationalize: to express or define (something) in terms of the operations used to determine or prove it. Precision deceives. Quantification projects an illusion of certainty and solidity no matter the provenance of the underlying data. It is a black box, through which uncertain estimations become sterile observations. The process involves several steps: a cookie cutter to make [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=40224</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Submissions to Digital Humanities 2014</title>
		<link>http://www.scottbot.net/HIAL/?p=39588</link>
		<comments>http://www.scottbot.net/HIAL/?p=39588#comments</comments>
		<pubDate>Tue, 05 Nov 2013 00:06:46 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[personal research]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[dhconf]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[disciplinarity]]></category>
		<category><![CDATA[interdisciplinarity]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[scientonomy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=39588</guid>
		<description><![CDATA[Submissions for the 2014 Digital Humanities conference just closed. It&#8217;ll be in Switzerland this time around, which unfortunately means I won&#8217;t be able make it, but I&#8217;ll be eagerly following along from afar. Like last year, reviewers are allowed to preview the submitted abstracts. Also like last year, I&#8217;m going to be a reviewer, which [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=39588</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Acceptances to Digital Humanities 2013 (part 1)</title>
		<link>http://www.scottbot.net/HIAL/?p=35242</link>
		<comments>http://www.scottbot.net/HIAL/?p=35242#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:04:54 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[personal research]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[dhconf]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[disciplinarity]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=35242</guid>
		<description><![CDATA[The 2013 Digital Humanities conference in Nebraska just released its program with a list of papers and participants. As some readers may recall, when the initial round of reviews went out for the conference, I tried my hand at analyzing submissions to DH2013. Now that the schedule has been released, the data available puts us [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=35242</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Liveblogged Review of Macroanalysis by Matthew L. Jockers, Part 2</title>
		<link>http://www.scottbot.net/HIAL/?p=34775</link>
		<comments>http://www.scottbot.net/HIAL/?p=34775#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:34:37 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literary history]]></category>
		<category><![CDATA[macroanalysis]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=34775</guid>
		<description><![CDATA[I just got Matthew L. Jocker&#8217;s Macroanalysis in the mail, and I&#8217;m excited enough about it to liveblog my review. Here&#8217;s the review of part II (Analysis), chapter 5 (metadata). Read Part 1, Part 3, &#8230; Part II: Analysis Part II of Macroanalysis moves from framing the discussion to presenting a series of case studies around a theme, starting [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=34775</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liveblogged Review of Macroanalysis by Matthew L. Jockers, Part 1</title>
		<link>http://www.scottbot.net/HIAL/?p=34566</link>
		<comments>http://www.scottbot.net/HIAL/?p=34566#respond</comments>
		<pubDate>Sun, 14 Apr 2013 18:09:44 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literary history]]></category>
		<category><![CDATA[macroanalysis]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=34566</guid>
		<description><![CDATA[I just got Matthew L. Jocker&#8217;s Macroanalysis in the mail, and I&#8217;m excited enough about it to liveblog my review. Here&#8217;s my review of part I (Foundation), all chapters. Read Part 2, Part 3, &#8230; Macroanalysis: Digital Methods &#38; Literary History is a book whose time has come. &#8220;Individual creativity,&#8221; Matthew L. Jockers writes, &#8220;is highly [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=34566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Collaboration</title>
		<link>http://www.scottbot.net/HIAL/?p=25401</link>
		<comments>http://www.scottbot.net/HIAL/?p=25401#comments</comments>
		<pubDate>Sat, 17 Nov 2012 18:08:56 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=25401</guid>
		<description><![CDATA[Being a very round-about review of the new work of fiction by Robin Sloan, Mr. Penumbra&#8217;s 24-Hour Bookstore. Ship&#8217;s Logs and Collaborative DH Ben Schmidt has stolen the limelight of the recent digital humanities blogosphere, writing a phenomenal series of not one, not two, not three, not four, not five, not six, but seven posts about [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=25401</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Topic nets</title>
		<link>http://www.scottbot.net/HIAL/?p=23755</link>
		<comments>http://www.scottbot.net/HIAL/?p=23755#comments</comments>
		<pubDate>Thu, 11 Oct 2012 00:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[topic modeling]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=23755</guid>
		<description><![CDATA[I&#8217;m sorry. I love you (you know who you are, all of you). I really do. I love your work, I think it&#8217;s groundbreaking and transformative, but the network scientist / statistician in me twitches uncontrollably whenever he sees someone creating a network out of a topic model by picking the top-n topics associated with each [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=23755</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Topic Modeling for Humanists: A Guided Tour</title>
		<link>http://www.scottbot.net/HIAL/?p=19113</link>
		<comments>http://www.scottbot.net/HIAL/?p=19113#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:23:34 +0000</pubDate>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[topic modeling]]></category>

		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=19113</guid>
		<description><![CDATA[It&#8217;s that time again! Somebody else posted a really clear and enlightening description of topic modeling on the internet. This time it was Allen Riddell, and it&#8217;s so good that it inspired me to write this post about topic modeling that includes no actual new information, but combines a lot of old information in a [&#8230;]]]></description>
		<wfw:commentRss>http://www.scottbot.net/HIAL/?feed=rss2&#038;p=19113</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
