<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: i am</title>
	<atom:link href="http://www.scottbot.net/HIAL/?feed=rss2&#038;page_id=22226" rel="self" type="application/rss+xml" />
	<link>http://www.scottbot.net/HIAL</link>
	<description>data are everywhen</description>
	<lastBuildDate>Sun, 13 Mar 2016 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.2</generator>
	<item>
		<title>By: Gender Distribution and Gender Equality in German Literature Studies Journals &#8211; Part 1 &#124; Annika Rockenberger</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-11070</link>
		<dc:creator><![CDATA[Gender Distribution and Gender Equality in German Literature Studies Journals &#8211; Part 1 &#124; Annika Rockenberger]]></dc:creator>
		<pubDate>Sun, 06 Sep 2015 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-11070</guid>
		<description><![CDATA[[&#8230;] – While I won&#8217;t focus on DH journals in particular or the DH community in general (see Scott Weingart&#8217;s series of blog posts (parts 1, 2, 3, and 4) on this matter), I will take a look at my own [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] – While I won&#8217;t focus on DH journals in particular or the DH community in general (see Scott Weingart&#8217;s series of blog posts (parts 1, 2, 3, and 4) on this matter), I will take a look at my own [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiddly.FM</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-10881</link>
		<dc:creator><![CDATA[Fiddly.FM]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 05:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-10881</guid>
		<description><![CDATA[[&#8230;] i am – the scottbot irregular [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] i am – the scottbot irregular [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiddly.FM</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-10880</link>
		<dc:creator><![CDATA[Fiddly.FM]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 05:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-10880</guid>
		<description><![CDATA[[&#8230;] i am, the scottbot irregular [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] i am, the scottbot irregular [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Digital Humanities and Pedagogy</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-10091</link>
		<dc:creator><![CDATA[This Week in Digital Humanities and Pedagogy]]></dc:creator>
		<pubDate>Sun, 31 May 2015 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-10091</guid>
		<description><![CDATA[[&#8230;] speakers were early career or alternative academic scholars. Kicking things off was the affable Scott B. Weingart (better known as @scott_bot), a Digital Humanities Specialist at Carnegie Mellon University who [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] speakers were early career or alternative academic scholars. Kicking things off was the affable Scott B. Weingart (better known as @scott_bot), a Digital Humanities Specialist at Carnegie Mellon University who [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibSonomy :: url :: i am – the scottbot irregular</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-9286</link>
		<dc:creator><![CDATA[BibSonomy :: url :: i am – the scottbot irregular]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-9286</guid>
		<description><![CDATA[[&#8230;]  1i am – the scottbot irregular  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  1i am – the scottbot irregular  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Food-Web Map of the World &#124; Global Biotic Interactions</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-8255</link>
		<dc:creator><![CDATA[A Food-Web Map of the World &#124; Global Biotic Interactions]]></dc:creator>
		<pubDate>Sat, 07 Feb 2015 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-8255</guid>
		<description><![CDATA[[&#8230;] Special thanks to all GloBI data contributors, Sergey for his suggestions for improving GloBI, and Scott Weingart of Indiana University for inviting GloBI as a client project of IVMOOC 2014. Can&#8217;t wait to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Special thanks to all GloBI data contributors, Sergey for his suggestions for improving GloBI, and Scott Weingart of Indiana University for inviting GloBI as a client project of IVMOOC 2014. Can&#8217;t wait to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup: December 20 &#124; Digitized History</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-7260</link>
		<dc:creator><![CDATA[Weekly Roundup: December 20 &#124; Digitized History]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-7260</guid>
		<description><![CDATA[[&#8230;] From Digital History, Saturn&#8217;s Rings, and the Battle of Trafalgar, from scottbot.net [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] From Digital History, Saturn&#8217;s Rings, and the Battle of Trafalgar, from scottbot.net [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Milsom</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-5499</link>
		<dc:creator><![CDATA[Alex Milsom]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-5499</guid>
		<description><![CDATA[Ah! Ok that makes sense. Not as difficult or crazy as I expected! :)]]></description>
		<content:encoded><![CDATA[<p>Ah! Ok that makes sense. Not as difficult or crazy as I expected! <img src="http://www.scottbot.net/HIAL/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weingart</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-5491</link>
		<dc:creator><![CDATA[Scott Weingart]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-5491</guid>
		<description><![CDATA[Wow, this word cloud is &lt;em&gt;very&lt;/em&gt; out of date. At any rate, it&#039;s not the full text of all the articles, it&#039;s only title and abstract text. I use Zotero to keep track of what I read, and then I exported all the bibliographic records to *.bibtex, loaded the file in the sci2 tool to separate out the fields I wanted, did some word counting and cleaning in excel, and then fed the resulting word list to wordle. Not super simple, but not outrageously difficult, either.]]></description>
		<content:encoded><![CDATA[<p>Wow, this word cloud is <em>very</em> out of date. At any rate, it&#8217;s not the full text of all the articles, it&#8217;s only title and abstract text. I use Zotero to keep track of what I read, and then I exported all the bibliographic records to *.bibtex, loaded the file in the sci2 tool to separate out the fields I wanted, did some word counting and cleaning in excel, and then fed the resulting word list to wordle. Not super simple, but not outrageously difficult, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Milsom</title>
		<link>http://www.scottbot.net/HIAL/?page_id=22226#comment-5490</link>
		<dc:creator><![CDATA[Alex Milsom]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 16:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=22226#comment-5490</guid>
		<description><![CDATA[How did you get a word cloud of EVERY scholarly article you&#039;ve ever read? I mean, I know how to make word clouds, but I&#039;m curious about how you are storing the text of all those articles!]]></description>
		<content:encoded><![CDATA[<p>How did you get a word cloud of EVERY scholarly article you&#8217;ve ever read? I mean, I know how to make word clouds, but I&#8217;m curious about how you are storing the text of all those articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
