<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Alchemy, Text Analysis, and Networks! Oh my!</title>
	<atom:link href="http://www.scottbot.net/HIAL/?feed=rss2&#038;p=129" rel="self" type="application/rss+xml" />
	<link>http://www.scottbot.net/HIAL/?p=129</link>
	<description>data are everywhen</description>
	<lastBuildDate>Sun, 13 Mar 2016 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.2</generator>
	<item>
		<title>By: EC: Networks Analysis Round-up : Digital Humanities Now</title>
		<link>http://www.scottbot.net/HIAL/?p=129#comment-746</link>
		<dc:creator><![CDATA[EC: Networks Analysis Round-up : Digital Humanities Now]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=129#comment-746</guid>
		<description><![CDATA[[...] bunch of my recent posts have mentioned networks. Elijah Meeks not-so-subtly hinted that it might be a good [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] bunch of my recent posts have mentioned networks. Elijah Meeks not-so-subtly hinted that it might be a good [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topic Modeling With the JAVA GUI + Gephi &#171; Electric Archaeology: Digital Media for Learning and Research</title>
		<link>http://www.scottbot.net/HIAL/?p=129#comment-68</link>
		<dc:creator><![CDATA[Topic Modeling With the JAVA GUI + Gephi &#171; Electric Archaeology: Digital Media for Learning and Research]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=129#comment-68</guid>
		<description><![CDATA[[...] I&#8217;ve been having an interesting conversation with Ben Marwick, in the comments thread of my initial &#8216;Getting Started with Topic Modeling&#8217; post. Ben pointed me to an interesting GUI for Mallet, which may be downloaded here. I&#8217;ve been trying it out this morning, and I like what I&#8217;m seeing. Topic modeling is becoming more and more popular amongst the Digital Humanities crowd. An interesting automated approach to generating networks of topics and ideas from texts is reported by Scott Weingart, using the writings of Newton. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been having an interesting conversation with Ben Marwick, in the comments thread of my initial &#8216;Getting Started with Topic Modeling&#8217; post. Ben pointed me to an interesting GUI for Mallet, which may be downloaded here. I&#8217;ve been trying it out this morning, and I like what I&#8217;m seeing. Topic modeling is becoming more and more popular amongst the Digital Humanities crowd. An interesting automated approach to generating networks of topics and ideas from texts is reported by Scott Weingart, using the writings of Newton. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
