<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the scottbot irregular</title>
	<atom:link href="http://www.scottbot.net/HIAL/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottbot.net/HIAL</link>
	<description>data are everywhen</description>
	<lastBuildDate>Fri, 11 May 2012 09:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ORBIS: The next step in Digital Humanities by The Roman World is 99 Days London &#171; Ph.D. Octopus</title>
		<link>http://www.scottbot.net/HIAL/?p=15585#comment-2622</link>
		<dc:creator>The Roman World is 99 Days London &#171; Ph.D. Octopus</dc:creator>
		<pubDate>Fri, 11 May 2012 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=15585#comment-2622</guid>
		<description>[...] Weingart pinpointed what makes this technology so exciting in his blog review of ORBIS: ORBIS is among the first digital scholarly tools for the humanities (that I have encountered) that [...]</description>
		<content:encoded><![CDATA[<p>[...] Weingart pinpointed what makes this technology so exciting in his blog review of ORBIS: ORBIS is among the first digital scholarly tools for the humanities (that I have encountered) that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORBIS: The next step in Digital Humanities by New Interactive Map Calculates Travel Times in Ancient Rome - Open Source Portal &#124; Open Source Portal</title>
		<link>http://www.scottbot.net/HIAL/?p=15585#comment-2618</link>
		<dc:creator>New Interactive Map Calculates Travel Times in Ancient Rome - Open Source Portal &#124; Open Source Portal</dc:creator>
		<pubDate>Fri, 11 May 2012 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=15585#comment-2618</guid>
		<description>[...] Scott Weingart, a doctoral student in library sciences at the University of Indiana, wrote in a blog-post review. Weingart was not involved in creating the tool, called ORBIS, but its creators asked him to [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Weingart, a doctoral student in library sciences at the University of Indiana, wrote in a blog-post review. Weingart was not involved in creating the tool, called ORBIS, but its creators asked him to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORBIS: The next step in Digital Humanities by Isprobajte interaktivnu kartu: Google maps Rimskog carstva</title>
		<link>http://www.scottbot.net/HIAL/?p=15585#comment-2613</link>
		<dc:creator>Isprobajte interaktivnu kartu: Google maps Rimskog carstva</dc:creator>
		<pubDate>Thu, 10 May 2012 09:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=15585#comment-2613</guid>
		<description>[...] Weingart sa sveučilišta Indiana među prvima je imao priliku isprobati kartu i na svom blogu je napisao kako se radi o Google kartama antičkog svijeta, zajedno s opcijom za &#8220;izbjegavanje [...]</description>
		<content:encoded><![CDATA[<p>[...] Weingart sa sveučilišta Indiana među prvima je imao priliku isprobati kartu i na svom blogu je napisao kako se radi o Google kartama antičkog svijeta, zajedno s opcijom za &#8220;izbjegavanje [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling and Network Analysis by Why use visualizations to study poetry? &#124; &#124; Maryland Institute for Technology in the HumanitiesMaryland Institute for Technology in the Humanities</title>
		<link>http://www.scottbot.net/HIAL/?p=221#comment-2594</link>
		<dc:creator>Why use visualizations to study poetry? &#124; &#124; Maryland Institute for Technology in the HumanitiesMaryland Institute for Technology in the Humanities</dc:creator>
		<pubDate>Mon, 07 May 2012 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=221#comment-2594</guid>
		<description>[...] of what topic modeling is and how it works (many thanks to Matt Jockers, Ted Underwood, and Scott Weingart who posted these explanations with humanists in mind), so I’m not going to spend time explaining [...]</description>
		<content:encoded><![CDATA[<p>[...] of what topic modeling is and how it works (many thanks to Matt Jockers, Ted Underwood, and Scott Weingart who posted these explanations with humanists in mind), so I’m not going to spend time explaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Bayesian Data Analysis by ORBIS: The next step in Digital Humanities &#187; the scottbot irregular</title>
		<link>http://www.scottbot.net/HIAL/?p=8237#comment-2538</link>
		<dc:creator>ORBIS: The next step in Digital Humanities &#187; the scottbot irregular</dc:creator>
		<pubDate>Wed, 02 May 2012 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=8237#comment-2538</guid>
		<description>[...] in one location compared to the weather elsewhere? This sort of information flows naturally into models of Bayesian data analysis, and would allow ORBIS to deliver a list of credible routes, revealing which parts of those [...]</description>
		<content:encoded><![CDATA[<p>[...] in one location compared to the weather elsewhere? This sort of information flows naturally into models of Bayesian data analysis, and would allow ORBIS to deliver a list of credible routes, revealing which parts of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling and Network Analysis by Why use visualizations to study poetry? &#124; Lisa @ Work</title>
		<link>http://www.scottbot.net/HIAL/?p=221#comment-2511</link>
		<dc:creator>Why use visualizations to study poetry? &#124; Lisa @ Work</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=221#comment-2511</guid>
		<description>[...] of what topic modeling is and how it works (many thanks to Matt Jockers, Ted Underwood, and Scott Weingart who posted these explanations with humanists in mind), so I’m not going to spend time explaining [...]</description>
		<content:encoded><![CDATA[<p>[...] of what topic modeling is and how it works (many thanks to Matt Jockers, Ted Underwood, and Scott Weingart who posted these explanations with humanists in mind), so I’m not going to spend time explaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about the blog by K. Bender</title>
		<link>http://www.scottbot.net/HIAL/?page_id=2#comment-2438</link>
		<dc:creator>K. Bender</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=2#comment-2438</guid>
		<description>Hello, I discovered your blog through &#039;Journal of Digital Humanities&#039;.
I am very much interested in your &#039;Science&#039; and &#039;digital&#039; applications to art history. There is not that many. Even simple &#039;mapping&#039; seems not often done in art history or is not disseminated.
See &#039;About me&#039; on my blog and for further details see &#039;Data Analysis&#039; on my website.
I look forward to your reply.
Regards,
K. Bender</description>
		<content:encoded><![CDATA[<p>Hello, I discovered your blog through &#8216;Journal of Digital Humanities&#8217;.<br />
I am very much interested in your &#8216;Science&#8217; and &#8216;digital&#8217; applications to art history. There is not that many. Even simple &#8216;mapping&#8217; seems not often done in art history or is not disseminated.<br />
See &#8216;About me&#8217; on my blog and for further details see &#8216;Data Analysis&#8217; on my website.<br />
I look forward to your reply.<br />
Regards,<br />
K. Bender</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling and Network Analysis by Topic modeling made just simple enough. &#124; The Stone and the Shell</title>
		<link>http://www.scottbot.net/HIAL/?p=221#comment-2319</link>
		<dc:creator>Topic modeling made just simple enough. &#124; The Stone and the Shell</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=221#comment-2319</guid>
		<description>[...] good posts out there that introduce the principle of the thing (by Matt Jockers, for instance, and Scott Weingart). But it&#8217;s a long step up from those posts to the computer-science articles that explain [...]</description>
		<content:encoded><![CDATA[<p>[...] good posts out there that introduce the principle of the thing (by Matt Jockers, for instance, and Scott Weingart). But it&#8217;s a long step up from those posts to the computer-science articles that explain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on curriculum vitae by Nataliya</title>
		<link>http://www.scottbot.net/HIAL/?page_id=172#comment-2218</link>
		<dc:creator>Nataliya</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?page_id=172#comment-2218</guid>
		<description>I think I could have diagnosed you with ADHD just by reading your CV :)</description>
		<content:encoded><![CDATA[<p>I think I could have diagnosed you with ADHD just by reading your CV <img src='http://www.scottbot.net/HIAL/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding traps by Paige Wytinck</title>
		<link>http://www.scottbot.net/HIAL/?p=8832#comment-2214</link>
		<dc:creator>Paige Wytinck</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottbot.net/HIAL/?p=8832#comment-2214</guid>
		<description>My name is Paige Wytinck, and I am a student in a digital humanities seminar called “Hamlet in the Humanities Lab” at the University of Calgary: http://bit.ly/tu4iRu

In my final paper for the course, I would like to base my argument on your blog post. You can read my paper after April 25th on the course blog: http://engl203.ucalgaryblogs.ca/</description>
		<content:encoded><![CDATA[<p>My name is Paige Wytinck, and I am a student in a digital humanities seminar called “Hamlet in the Humanities Lab” at the University of Calgary: <a href="http://bit.ly/tu4iRu" rel="nofollow">http://bit.ly/tu4iRu</a></p>
<p>In my final paper for the course, I would like to base my argument on your blog post. You can read my paper after April 25th on the course blog: <a href="http://engl203.ucalgaryblogs.ca/" rel="nofollow">http://engl203.ucalgaryblogs.ca/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

